Price-list
Rates of rooms – Hotel*** Colombet
Season, VAT and service included.
Accommodation tax not included.
Tariffs Low season available on request by e-mail or telephone.
The hotel is closed for works from the 15th of December to the 31st of January.
BEDROOMS RATES from 01/02/2026 to 15/12/2026
| BEDROOMS | TOTAL 1 Pers. | TOTAL 2 Pers. | TOTAL 3 Pers. | TOTAL 4 Pers. | TOTAL 5 Pers. | TOTAL 6 Pers. | Nbr* |
|---|---|---|---|---|---|---|---|
| Bedrooms with SHOWER wc (TV and safe) : | |||||||
| Bedroom with 1 double bed (140), North, 13,5 m² | 98 € | 121 € | – | – | – | – | 2 |
| Bedroom with 1 double bed (160), North or South, 14,5 m² | 110 € | 133 € | – | – | – | – | 4 |
| Bedroom with 1 double (160) and 1 single (90) beds, South, 19 m² | 124 € | 147 € | 176 € | – | – | – | 4 |
| Bedroom with 2 double beds (140), South, 19 m² | 124 € | 147 € | 176 € | 197 € | – | – | 2 |
| Bedroom with 2 double beds (160), South & North, 28 m² | 124 € | 147 € | 176 € | 197 € | – | – | 1 |
| Bedroom with 2 double beds (140), South, 32 m² | 150 € | 173 € | 202 € | 223 € | – | – | 1 |
| Bedroom with 2 double (140) and 1 single (90) beds, South, 35 m² | 174 € | 197 € | 226 € | 247 € | 267 € | 287 € | 1 |
| Bedrooms with BATHROOM wc (TV and safe) : | |||||||
| Bedroom with 1 double bed (160), North, 20 m² | 124 € | 147 € | – | – | – | – | 3 |
| Bedroom with 1 double (140) and 1 single (90) beds, North, 19 m² | 124 € | 147 € | 176 € | – | – | – | 3 |
| Bedroom with 3 double beds (140), South, 35 m² | 174 € | 197 € | 226 € | 247 € | 267 € | 287 € | 1 |
* Number of bedrooms for each type.
At certain times, breakfast is offered to hosted guests. Ask at reception.
South facing
Good to know
Breakfast
BEDROOMS RATES WITH HALF-PENSION from 01/02/2026 to 15/12/2026
| HALF-PENSION | TOTAL 1 Pers. | TOTAL 2 Pers. | TOTAL 3 Pers. | TOTAL 4 Pers. | TOTAL 5 Pers. | TOTAL 6 Pers. | Nbr* |
|---|---|---|---|---|---|---|---|
| Bedrooms with SHOWER wc (TV and safe) : | |||||||
| Bedroom with 1 double bed (140), North, 13,5 m² | 128 € | 181 € | – | – | – | – | 2 |
| Bedroom with 1 double bed (160), North or South, 14,5 m² | 140 € | 193 € | – | – | – | – | 4 |
| Bedroom with 1 double (160) and 1 single (90) beds, South, 19 m² | 154 € | 207 € | 266 € | – | – | – | 4 |
| Bedroom with 2 double beds (140), South, 19 m² | 154 € | 207 € | 266 € | 317 € | – | – | 2 |
| Bedroom with 2 double beds (160), South & North, 28 m² | 154 € | 207 € | 266 € | 317 € | – | – | 1 |
| Bedroom with 2 double beds (140), South, 32 m² | 180 € | 233 € | 292 € | 343 € | – | – | 1 |
| Bedroom with 2 double (140) and 1 single (90) beds, South, 35 m² | 204 € | 257 € | 316 € | 367 € | 417 € | – | 1 |
| Bedrooms with BATHROOM wc (TV and safe) : | |||||||
| Bedroom with 1 double bed (160), North, 20 m² | 154 € | 207 € | – | – | – | – | 3 |
| Bedroom with 1 double (140) and 1 single (90) beds, North, 19 m² | 154 € | 207 € | 266 € | – | – | – | 3 |
| Bedroom with 3 double beds (140), South, 35 m² | 204 € | 257 € | 316 € | 367 € | 417 € | 467 € | 1 |
* Number of bedrooms for each type.
FULL PENSION : + 30 € per pers. / per day, minimum 3 days.
